We’ve compared Viv member prices on our supplies to other leading suppliers of eco-friendly products. On average, Viv members:
Check out the price comparisons for yourself…
Compostable Food Ware
| Product | Item # | Online Retailer #1 | | Food Ware Manufacturer (#2) | Viv Pricing | Online Retailer (#3) | Wholesaler (#4) | Wholesaler (#5) | Avg. Savings with Viv |
 | Average Savings with Viv | - | | | | | | | | 41.75% |
 | Compostable 33 Gallon Lawn & Leaf Bag (case of 200) | BG-CS-39 | $235.00 | | | $173.00 | $88.40 | $207.00 | N / A | N / A | 56.86% |
| 8oz Clear Rectangular PLA Deli Food Containers with Lids (case of 900) | DR08 | $274.00 | | | $176.00 | $106.00 | $212.00 | $170.94 | N / A | 49.08% |
| 16oz Compostable Cold Cup (case of 1,000) | CP-CS-16 | $185.00 | | | $125.00 | $87.80 | $120.00 | $116.98 | $134.99 | 35.81% |
| 12oz Compostable Hot Cup PLA lined (case of 1,000) | CU-PA-12 | $162.00 | | | $105.00 | $74.96 | $98.00 | $96.98 | $78.64 | 35.20% |
 | 9" Round Compostable Fiber Plate (case of 1,000) | PL-SC-U9 | $160.00 | | | $102.00 | $75.60 | $110.00 | $114.15 | $122.70 | 37.73% |
| 7.9" Wrapped Straws (case of 10,000) | ST-CS-8W | $234.00 | | | $168.00 | $118.60 | $375.00 | $166.65 | N / A | 49.76% |
| 9"x9"x3" Compostable Bagasse Clamshells (case of 300) | TO-SC-U9 | $132.00 | | | $102.00 | $60.00 | $98.00 | $84.00 | $64.02 | 42.28% |
 | 6"x6"x3" Compostable Bagasse Clamshells (case of 500) | TO-SC-U15B | $95.00 | | | $73.00 | $47.80 | $64.00 | $64.00 | $56.10 | 35.43% |
| Compostable Forks (Corn Starch) - 200F (case of 1,000) | FO-PS-6 | $74.00 | | | $55.00 | $40.20 | $40.00 | $69.68 | $69.17 | 32.58% |
 | 2oz Clear PLA Souffle Cup (case of 2,000) | CP-CS-2S | $104.00 | | | $73.00 | $48.80 | N / A | $79.39 | N / A | 42.75% |
Recycled Office Supplies
| Product | Item # | Office Supplier (#1) | | Office Retailer (#2) | Viv Pricing | Office Supplier (#3) | Eco Office Supplier (#4) | Eco Office Supplier (#5) | Avg. Savings with Viv |
 | Average Savings with Viv | | | | | | | | | 41.90% |
 | Copy Paper, 30% post-consumer Recycled , 8 1/2" X 11", 92 brightness, 20lb (case of 10 reams) | 940650 | $76.90 | | | $41.99 | $31.96 | $41.49 | $39.99 | N / A | 36.20% |
 | Copy Paper, 100% post-consumer Recycled, 8 1/2" X 11", 92 brightness, 20lb (case of 10 reams) | 521980 | $172.55 | | | $53.99 | $41.88 | $52.99 | $51.69 | $46.95 | 44.63% |
 | #10 Envelopes, 30% post-consumer recycled, white (box of 250 envelopes) | 330728 | $27.70 | | | $13.00 | $4.36 | $32.48 | $9.35 | $9.98 | 76.43% |
 | Address Labels, 100% post-consumer recycled, 1" x 2 5/8", white (box of 750 labels) | 980055 | N / A | | | $13.49 | $5.21 | $11.49 | N / A | N / A | 58.29% |
 | Pilot BeGreen RexGrip Pens, 78% post-consumer recycled content (3 pens) | 470695 | N / A | | | $3.50 | $2.17 | $3.75 | $3.40 | N / A | 20.94% |
 | Marcal "At Home and In The Office" Premium 60% post-consumer recycled 2-ply Bathroom Tissue (16 rolls) | 452231 | $5.99 | | | $11.33 | $7.77 | $11.66 | $10.97 | $14.00 | 27.98% |
 | Multi-fold Towels, 100% Recycled (4000 towels) | 717255 | $39.99 | | | $44.99 | $18.66 | $67.99 | $32.39 | $27.95 | 57.50% |
 | 800' Paper Towels Roll, 95% recycled with 40% post-consumer recycled content (6 rolls) | 108528 | $53.99 | | | $34.99 | $37.04 | $34.00 | 47.79 | N / A | 13.24% |
Note1: The competitive pricing shown above adjusts for any differences in the number of units per case (e.g., a case of Online Retailer #1 plates may only contain 500 plates; thus we’ve doubled that case price to compare it against a Viv / World Centric case which contains 1,000 plates)
Note2: Unfortunately we’ve been asked not to share the specific names of these retailers. They are however most of the major players in the space, and if you’d like to email us at Partners@VivBizClub.com, we’re happy to share more.
Pricing Last Updated: 3/3/2010
Price Comparisonsunrated0