Login / Start an Order

Price Comparisons  SocialTwist Tell-a-Friend

We’ve compared Viv member prices on our supplies to other leading suppliers of eco-friendly products. On average, Viv members:

Check out the price comparisons for yourself…

Compostable Food Ware

ProductItem #Online Retailer #1Food Ware Manufacturer (#2)Viv PricingOnline Retailer (#3)Wholesaler (#4)Wholesaler (#5)Avg. Savings with Viv
Average Savings with Viv37.05%
Compostable 33 Gallon Lawn & Leaf Bag (case of 200)BG-CS-39$268.27|$167.87$98.04$191.67N / AN / A53.15%
8 oz Compostable Food Containers (rectangular deli)DR08 (case of 900 with lids)$311.94|$175.53$121.98$212.40$170.94N / A43.97%
16 oz Compostable CupsCP-CS-16 (case of 1,000 cold cups)$216.98|$125.48$103.06$109.00$116.98$86.9927.48%
12 oz Compostable Hot Cups with PLA lining - White, BrownCU-PA-12 (case of 1,000 hot cups)$193.88|$105.45$80.80$112.00$102.98$79.0837.16%
9" Compostable Plates (Fiber Round)PL-SC-U9 (case of 1,000)$197.76|$101.66$87.10$128.00$114.15$124.1835.67%
7.9” Straw Wrapped, 0.25” diameterST-CS-8W (case of 10,000)$267.17|$168.32$144.78$375.00$166.65N / A40.73%
Compostable Clamshells (Wheat Straw), 9"x9"x3", Single CompartmentTO-SC-U9 (case of 300)$161.97|$102.32$69.31$114.00$94.47$64.3841.36%
Compostable Clamshells (Wheat Straw), 6"x6"x3" (15 oz), Single CompartmentTO-SC-U15B (case of 500)$116.68|$73.40$55.18$84.00$78.73$56.4537.44%
6" Compostable Forks - Corn Starch - 200FFO-PS-6 (case of 1,000)$89.88|$54.93$47.42$46.00$49.98$71.3921.23%
2 oz Compostable Souffle CupsCP-CS-2S (case of 2,000)$118.28|$72.62$54.04N / A$48.62N / A32.32%

Recycled Office Supplies

ProductItem #Office Supplier (#1)Office Retailer (#2)Viv PricingOffice Supplier (#3)Eco Office Supplier (#4)Eco Office Supplier (#5)Avg. Savings with Viv
Average Savings with Viv41.90%
Copy Paper, 30% post-consumer Recycled , 8 1/2" X 11", 92 brightness, 20lb (case of 10 reams)940650$76.90|$41.99$31.96$41.49$39.99N / A36.20%
Copy Paper, 100% post-consumer Recycled, 8 1/2" X 11", 92 brightness, 20lb (case of 10 reams)521980$172.55|$53.99$41.88$52.99$51.69$46.9544.63%
#10 Envelopes, 30% post-consumer recycled, white (box of 250 envelopes)330728$27.70|$13.00$4.36$32.48$9.35$9.9876.43%
Address Labels, 100% post-consumer recycled, 1" x 2 5/8", white (box of 750 labels)980055N / A|$13.49$5.21$11.49N / AN / A58.29%
Pilot BeGreen RexGrip Pens, 78% post-consumer recycled content (3 pens)470695N / A|$3.50$2.17$3.75$3.40N / A20.94%
Marcal "At Home and In The Office" Premium 60% post-consumer recycled 2-ply Bathroom Tissue (16 rolls)452231$5.99|$11.33$7.77$11.66$10.97$14.0027.98%
Multi-fold Towels, 100% Recycled (4000 towels)717255$39.99|$44.99$18.66$67.99$32.39$27.9557.50%
800' Paper Towels Roll, 95% recycled with 40% post-consumer recycled content (6 rolls)108528$53.99|$34.99$37.04$34.0047.79N / A13.24%

Note1: The competitive pricing shown above adjusts for any differences in the number of units per case (e.g., a case of Online Retailer #1 plates may only contain 500 plates; thus we’ve doubled that case price to compare it against a Viv / World Centric case which contains 1,000 plates)
Note2: Unfortunately we’ve been asked not to share the specific names of these retailers. They are however most of the major players in the space, and if you’d like to email us at Partners@VivBizClub.com, we’re happy to share more.
Pricing Last Updated: 3/3/2010

Press | Privacy | Terms of Service
Viv Cities: San Francisco, Los Angeles, Chicago, New York, Boston, Boulder, Denver, Portland, San Jose, Austin, St. Paul, Santa Cruz, Berkeley, Las Vegas, Salt Lake City, Seattle, Oakland, Mill Valley, Monteray, Honolulu, Beverly Hills, and more; Viv States: California (CA), Georgia (GA), Oregon (OR), Pennsylvania (PA), New York (NY), Indiana (IN), Arkansas (AR), Texas (TX), Oklahoma (OK), Minnesota (MN), New Jersey (NJ), Michigan (MI), Virginia (VA), Rhode Island (RI), Colorado (CO), Nevada (NV), Utah (UT), Arizona (AZ), Washington (WA), North Carolina (NC), Illinois (IL), Kansas (KS), Montana (MT), Massachusetts (MA), Tennessee (TN), Hawaii (HI), Florida (FL), Delaware (DE), and New Hampshire (NH)