Join / Start an Order

Price Comparisons  SocialTwist Tell-a-Friend

We’ve compared Viv member prices on our supplies to other leading suppliers of eco-friendly products. On average, Viv members:

Check out the price comparisons for yourself…

Compostable Food Ware

ProductItem #Online Retailer #1Food Ware Manufacturer (#2)Viv PricingOnline Retailer (#3)Wholesaler (#4)Wholesaler (#5)Avg. Savings with Viv
Average Savings with Viv-41.75%
Compostable 33 Gallon Lawn & Leaf Bag (case of 200)BG-CS-39$235.00|$173.00$88.40$207.00N / AN / A56.86%
8oz Clear Rectangular PLA Deli Food Containers with Lids (case of 900)DR08$274.00|$176.00$106.00$212.00$170.94N / A49.08%
16oz Compostable Cold Cup (case of 1,000)CP-CS-16$185.00|$125.00$87.80$120.00$116.98$134.9935.81%
12oz Compostable Hot Cup PLA lined (case of 1,000)CU-PA-12$162.00|$105.00$74.96$98.00$96.98$78.6435.20%
9" Round Compostable Fiber Plate (case of 1,000)PL-SC-U9$160.00|$102.00$75.60$110.00$114.15$122.7037.73%
7.9" Wrapped Straws (case of 10,000)ST-CS-8W$234.00|$168.00$118.60$375.00$166.65N / A49.76%
9"x9"x3" Compostable Bagasse Clamshells (case of 300)TO-SC-U9$132.00|$102.00$60.00$98.00$84.00$64.0242.28%
6"x6"x3" Compostable Bagasse Clamshells (case of 500)TO-SC-U15B$95.00|$73.00$47.80$64.00$64.00$56.1035.43%
Compostable Forks (Corn Starch) - 200F (case of 1,000)FO-PS-6$74.00|$55.00$40.20$40.00$69.68$69.1732.58%
2oz Clear PLA Souffle Cup (case of 2,000)CP-CS-2S$104.00|$73.00$48.80N / A$79.39N / A42.75%

Recycled Office Supplies

ProductItem #Office Supplier (#1)Office Retailer (#2)Viv PricingOffice Supplier (#3)Eco Office Supplier (#4)Eco Office Supplier (#5)Avg. Savings with Viv
Average Savings with Viv41.90%
Copy Paper, 30% post-consumer Recycled , 8 1/2" X 11", 92 brightness, 20lb (case of 10 reams)940650$76.90|$41.99$31.96$41.49$39.99N / A36.20%
Copy Paper, 100% post-consumer Recycled, 8 1/2" X 11", 92 brightness, 20lb (case of 10 reams)521980$172.55|$53.99$41.88$52.99$51.69$46.9544.63%
#10 Envelopes, 30% post-consumer recycled, white (box of 250 envelopes)330728$27.70|$13.00$4.36$32.48$9.35$9.9876.43%
Address Labels, 100% post-consumer recycled, 1" x 2 5/8", white (box of 750 labels)980055N / A|$13.49$5.21$11.49N / AN / A58.29%
Pilot BeGreen RexGrip Pens, 78% post-consumer recycled content (3 pens)470695N / A|$3.50$2.17$3.75$3.40N / A20.94%
Marcal "At Home and In The Office" Premium 60% post-consumer recycled 2-ply Bathroom Tissue (16 rolls)452231$5.99|$11.33$7.77$11.66$10.97$14.0027.98%
Multi-fold Towels, 100% Recycled (4000 towels)717255$39.99|$44.99$18.66$67.99$32.39$27.9557.50%
800' Paper Towels Roll, 95% recycled with 40% post-consumer recycled content (6 rolls)108528$53.99|$34.99$37.04$34.0047.79N / A13.24%

Note1: The competitive pricing shown above adjusts for any differences in the number of units per case (e.g., a case of Online Retailer #1 plates may only contain 500 plates; thus we’ve doubled that case price to compare it against a Viv / World Centric case which contains 1,000 plates)
Note2: Unfortunately we’ve been asked not to share the specific names of these retailers. They are however most of the major players in the space, and if you’d like to email us at Partners@VivBizClub.com, we’re happy to share more.
Pricing Last Updated: 3/3/2010

Press | Privacy | Terms of Service
Viv Cities: San Francisco, Los Angeles, Chicago, New York, Boston, Boulder, Denver, Portland, San Jose, Austin, St. Paul, Santa Cruz, Berkeley, Las Vegas, Salt Lake City, Seattle, Oakland, Mill Valley, Monteray, Honolulu, Beverly Hills, and more; Viv States: California (CA), Georgia (GA), Oregon (OR), Pennsylvania (PA), New York (NY), Indiana (IN), Arkansas (AR), Texas (TX), Oklahoma (OK), Minnesota (MN), New Jersey (NJ), Michigan (MI), Virginia (VA), Rhode Island (RI), Colorado (CO), Nevada (NV), Utah (UT), Arizona (AZ), Washington (WA), North Carolina (NC), Illinois (IL), Kansas (KS), Montana (MT), Massachusetts (MA), Tennessee (TN), Hawaii (HI), Florida (FL), Delaware (DE), and New Hampshire (NH)