Looking for Pizza Boxes?
Check out the PizzaRound
Product | Viv Price | List Price | Case Qty | $ Each | Item # | ||||
16 oz Fiber Tray, 3-Compt | $119.84 | $133.16 | 400 | $0.30 | CT-SC-16T | ||||
8.25x6.75x1.5” (20 oz) Fiber Box | $72.62 | $80.69 | 400 | $0.18 | CT-SC-20 | ||||
8.25x6.75x1.5” (20 oz) Fiber Box, PLA Lined | $107.75 | $119.72 | 400 | $0.27 | CT-SC-20L | ||||
8.8x6.8x2.25” (24 oz) Fiber Box, 2–Compt | $83.32 | $92.58 | 400 | $0.21 | CT-SC-24D | ||||
8.8x6.8x2.25” (32 oz) Fiber Box | $84.69 | $94.10 | 400 | $0.21 | CT-SC-U2 | ||||
8.8x6.8x2.25” (32 oz) Fiber Box, PLA Lined | $126.59 | $140.65 | 400 | $0.32 | CT-SC-U2L | ||||
8.8x6.8x3” (48 oz) Fiber Box | $97.34 | $108.16 | 400 | $0.24 | CT-SC-U3 | ||||
8.8x6.8x3” (48 oz) Fiber Box, PLA Lined | $145.17 | $161.30 | 400 | $0.36 | CT-SC-U3L | ||||
LID PLA - 20-48 oz Fiber Boxes, Clear | $90.70 | $100.78 | 400 | $0.23 | CTL-CS-3 | ||||
LID Fiber - 20-48 oz Fiber Boxes | $68.95 | $76.61 | 400 | $0.17 | CTL-SC-U3 | ||||
"6 x 4.75 x 2.25” (24 oz) COMPOST-A-PAK | $54.68 | $60.76 | 200 | $0.27 | FP-SC-1 | ||||
"8.75 x 6.75 x 1.75” (48 oz) COMPOST-A-PAK | $79.38 | $88.20 | 200 | $0.40 | FP-SC-2 | ||||
"8.75 x 6.75 x 2.75” (64 oz) COMPOST-A-PAK | $89.39 | $99.32 | 200 | $0.45 | FP-SC-U3 | ||||
13.5x6.5x1.25" Fiber Flat Bread/Pizza Box | $87.44 | $97.16 | 200 | $0.44 | PB-SC-U13 | ||||
7x5x2" Black Sushi Box w/ PLA Clear Lid | $51.34 | $57.04 | 300 | $0.17 | SU-CS-75 |
Why Buy With Viv?.